Classroom Session
| Day 1 – Sample Schedule | |
|---|---|
| 7:45 AM | Registration | 
| 9:00 AM | Coach Introductions and Opening of the Academy | 
| 9:30 AM | First Practice | 
| 11:30 AM | Lunch | 
| 1:00 PM | Classroom Session (Group Breakout) | 
| 2:00 PM | Practice | 
| 4:30 PM | Dinner | 
| 5:30 PM | Classroom Session | 
| 7:00 PM | Practice | 
| 8:30 PM | Recreation/Pizza Time | 
| 10:00 PM | Lights Out Begins | 
| Day 2 – Sample Schedule | |
|---|---|
| 7:00 AM | Breakfast | 
| 8:45 AM | Day Participant Check In | 
| 9:00 AM | Practice | 
| 11:30 AM | Lunch | 
| 1:00 PM | Classroom Session (Group Breakout) | 
| 2:00 PM | Practice | 
| 4:30 PM | Dinner | 
| 5:30 PM | Classroom Session | 
| 7:00 PM | Practice | 
| 8:30 PM | Recreation/Pizza Time | 
| 10:00 PM | Lights Out Begins | 
| Day 3 – Sample Schedule | |
|---|---|
| 7:30 AM | Breakfast | 
| 8:45 AM | Day Participant Check In | 
| 9:00 AM | Practice and Skills Competition | 
| 11:00 AM | Participants Should Checkout At This Time | 
Note: Schedule subject to change
